Product Description | ||||||||
AllWINNER H616 Quad Core HD TV Box support DVB S2 | ||||||||
Android base TV system | ||||||||
IPTV. VOD, KODI, Youtube, Redtube | ||||||||
H.264/H.265 decoding up to 6K@30fps | ||||||||
Basic parameters | ||||||||
System | SoC:Allwinner H616 | |||||||
CPU: ARM Quad Cortex-A53 | ||||||||
GPU: G31 supports OpenGL ES 1.0/2.03.2, Vulkan 1.1, OpenCL 2.0 | ||||||||
DRAM: 1GB(2GB/4GB Optional) | ||||||||
Flash: 8GB(16GB, 32GB Optional) | ||||||||
OS: Android 10.0 | ||||||||
Network | RJ45 Interface 10M/100M adaptive | |||||||
Build in Wi-Fi 2.4GHz 802.11 b/g/( 4GHz, 5GHz, BT Optional) | ||||||||
Tuner | Tuner+DEMO: RS6060 | |||||||
Frequency Range: 950~2150MHZ | ||||||||
Input Level:-75~-25dBm | ||||||||
Input impedance: 75Ω | ||||||||
I/O | ||||||||
RF | RF IN | |||||||
Video Output | HDMI, AV | |||||||
Network | 45 Buildin Wi-Fi- antenna | |||||||
Peripheral Interface | USB2.0 x2 | |||||||
Power Interface | DC 12V | |||||||
other Interface | Front panel:IR receiver, LED indicator | |||||||
Media | ||||||||
Video | Decoder | |||||||
Supports video decoding up to 6K@30fps; Supports multi-formats; | ||||||||
H.265 Main 10@L5.1 up to 4K@60fps,or 6K@30fps; VP9 Profile 2 up to 4K@60fps; AVS2 JiZhun 10 bit Profile up to 4K@60fps; | ||||||||
H.264BP/MP/HP@L4.2 up to 4K@30fps;H.263 BPupto 1080p@60fps;MPEG-4 SP/ASP@L5 up to 1080p@60fps; | ||||||||
MPEG-2 MP/HL up to1080p@60fps;MPEG-1 MP/HL up to 1080p@60fps;Xvid up to 1080p@60fps;Sorenson Spark up to1080p@60fps;VP8up to 1080p@60fps;AVS/AVS+JiZhun Profile up to 1080p@60fps; WMV9/Vc1 SP/MP/AP up to1080p@60fps: JPEG HFIF file format up to 45MPPS | ||||||||
Audio | Decoder | |||||||
Two audio digital-to-analog(DAC) channels:Supports 16-bit and 20-bit sample resolution | ||||||||
8kHz to 192 kHz DAC sample rate; 95±2dBSNR@A-weight,-80+3dB THD+N, output Level more than 0.55Vrms | ||||||||
One audio output:One differential LINEOUTP/N or single-ended LINEOUTUR output:Supports Dynamic Range | ||||||||
Controller(DRC)adjusting the DAC playback; One 128x24-bits FIFO for DAC data transmit;Programmable FIFO thresholds DMA and Interrupt support(AC-3 Optional) | ||||||||
Subtitle Format | SMI,SRT,SSA,ASS,SUB,SUB+IDX,ISO Navigation | |||||||
Photo Format | HDJPEG/BMP/GIF/PNG/TIFF | |||||||
Features | ||||||||
Digital TV | Fully compliant with HD DVB-S2/DVB-S, 7 days EPG, USB PVR, Timeshift, Program playback, Timing playing | |||||||
CAS | Conax CA(Optional),Patch,BISS,CCCAM,NEWCAM,GSCAM,MGCAM | |||||||
6K | H.265 decoding up to 6K@30fps max resolution output | |||||||
Network Streaming | HTML5,RTSP,HLS,Smooth streaming | |||||||
Multi-screen interactive | Miracast,DLNA and Airplay | |||||||
System Upgrading | Upgrading via USB disk or internet | |||||||
Local Media Playback | Video/Audio/Picture | |||||||
External Storage | USB storage max to 32GB(FAT32/NTFS) | |||||||
Games | Android 2D/3D games | |||||||
APP | KODI(XBMC),Facebook, YouTube, Skype, Google play etc. | |||||||
"}}
©2015-2023 Vision-Tek Technology Ltd 浙ICP备2023006902号-1