VT-OPT1 OTT IP TV
CPU:S905X2 Quad core ARM Cortex-A53 processor
RAM:2G DDR4
ROM:EMMC 16 GB
Description | |
CPU | S905X2 Quad core ARM Cortex-A53 processor |
GPU | Dvalin MP2 |
RAM | Original DDR4 2GB (4GB Optional) |
ROM | Original eMMC 8GB (16GB Optional) |
Expand Memory | Micro-SD Card (support 64GB) |
Ethernet | 1000M LAN |
Bluetooth | Bluetooth 4.0 |
Wi-Fi | IEEE 802.11 ac/b/g/n 1T1R ( 2T2R optional) |
Video/Picture Decoding | -VP9 Profile-2 up to 4K*2K-H.265 HEVC MP-10@L5.1 up to 4K*2K@-H.264 AVC HP@L5.1 up to 4K*2K-H.264 MVC up to 1080P@60fps-MPEG-4 ASP@L5 up to 1080P@60fps(ISO-14496)-WMV/VC-1 SP/MP/AP up to 1080P@60fps-AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps-MPEG2 MP/HL up to 1080P@60fps-MPEG1 MP/HL up to 1080P@60fps-RealVideo 8/9/10 up to 1080P@60fps-Low latency 1080P H.264 60fps encoder-HDR10+ and HLG HDR Video Processing-Supports mkv.mpg.wmv.mpeg.dat.avi.mov.iso.mp4.rm and JPG File format |
Video Encoding | H.264, H.265 encoder to 1080P&60fps with low latency |
Audio Format | Low power MediaCPU with DSP audio processing |
Support MP3,AAC,WMA,RM,FLAC,OGG and programmable with | |
7.1/5.1 down-mixing | |
Built-in stereo audio DAC | |
Built-in SPDIF/IEC958 and PCM serial digital audio input/output | |
Supports concurrent audio stereo channel output with combination | |
of analog+PCMo or I2S+PCM, Dolby vision | |
Digital Display | 7 Segment 4 Digit LED with Clock Display |
LED | 1*Power; 1*IR |
OTA | Operating system updates(via USB port/TF Card Slot/OTA) |
USB Ports | 1*USB 3.0; 2*USB 2.0 |
DC-in | 12V/1A DC in Jack |
HDMI | HDMI 2.0b with CEC |
AV | 1*AV out |
SPDIF | 1*Optical (2CH, 5.1CH) |
RJ45 | 1*10/100/1000 Ethernet |
Card Slot | 1*Micro SD Card slot |
OS | Android TV 9.0 Pie |
Language | Multi -language |
Keyboard | Qwerty keyboard |
Miracast/DLNA | Support |
UI | Support original ecology and customized UI |
IoT Home | Support Z-wave or Zigbee Module with Uart Port (Optional) |
AI Voice | Switch to AI Speaker when standby the TV Box (Optional) |
5°C--35°C,30%--90% Humidity | |
-20°C--60°C,10%--90% Humidity | |
100*100*18mm |
©2015-2023 Vision-Tek Technology Ltd 浙ICP备2023006902号-1