VTOD2
OTT+DVB T2 S2
Alwinner H3 OTT+DVB T2 S2
Android N base TV system IPTV
| Product Description | ||
| GKH3-T2&S2 is a quad core 4K Android combo Box supporting T2&S2. Android 4.4.2 operating system H.264 1080p Video encoding H.264/H.265 decoding up to 4K×2K@30fps | ||
| Basic parameters | ||
| System | SoC: Allwinner H3 | |
| CPU: ARM Quad Cortex-A7 up to 1.2GHz | ||
| GPU: Mali-400P2 | ||
| DRAM: DDR3 1GB (512MB Optional) | ||
| Flash: EMMC 8GB( Nand/EMMC 4GB,8GB,16GB,32GB Optional) | ||
| OS:Android4.4 | ||
| Network | RJ45 Interface 10M/100M adaptive | |
| Build in Wi-Fi 2.4GHz 802.11 a/b/g/n(2.4GHz, 5GHz Optional ) | ||
| Bluetooth 4.0 ( Optional ) | ||
| Support most external 3G/4G USB dongle(Optional) | ||
| Tuner S2 | Tuner+DEMO: AV2012+AVL6862 | |
| Frequency Range: 950~2150MHZ | ||
| Input Level: -65~-25dBm | ||
| Input impedance: 75Ω | ||
| Tuner T2 | Tuner+DEMO: MXL608+AVL6862 | |
| Frequency Range: (VHF)174~230MHz, (UHF)474~858MHz | ||
| Input Level: -85dBm~-20dBm | ||
| Input impedance: 75Ω | ||
| Network | RJ45, Build in Wi-Fi antenna | |
| Peripheral Interface | USB2.0 x2, SD card slot, CA card slot | |
| Power Interface | DC 12V | |
| Other Interface | Front panel: IR receiver, LED indicator Rear panel: IR IN | |
| Media | ||
| Video | Decoder: H.265 decoding up to 4K×2K@30fps H.264 HP@L5.1 up to 4K×2K@30fps SVC, MVC, VC-1/WMV, AVS, WebM, RMVB, MPEG1/2/4, MJPEG, H.263, DivX 3/4/5, Xvid, Real Video, VP6/8 | |
| Format: MKV, TS, M2TS, MOV, MP4, RM, RMVB, AVI, MPG, MPEG, DAT, VOB, FLV etc. | ||
| Audio | Decoder: MPEG 1/2/2.5, Audio Layer 1/2/3, WMA Version 4/4.1/7/8/9, WMA Pro, LPCM, PCM, Vorbis, Flac, ALAC, APE, AAC-LC/HEAAC/HE-AAC v2, Real Audio(AC-3 Optional ) | |
| Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, ALAC, MPEG, MP1, MP2, MPA etc. | ||
| Subtitle Format | SMI, SRT, SSA, ASS,SUB, SUB+IDX, ISO Navigation | |
| Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | |
| Features | ||
| Digital TV | Fully compliant with HD DVB-S2/DVB-S, 7 days EPG, USB PVR, Timeshift, Program playback, Timing playing | |
| CAS | Conax CA (Optional), Patch, BISS, CCCAM, NEWCAM, GSCAM, MGCAM | |
| 4K | H.264/H.265 decoding up to 4Kx2K@30fps, Support 4Kx2K max resolution output | |
| Network Streaming | HTML5, RTSP, HLS, Smooth streaming | |
| Multi-screen interactive | Miracast, DLNA and Airplay | |
| System Upgrading | Upgrading via USB disk or SD card, internet | |
| Local Media Playback | Video/Audio/Picture | |
| External Storage | USB storage, SD card max to 32GB (FAT32/NTFS) | |
| Games | Android 2D/3D games | |
| APP | KODI(XBMC),Facebook, YouTube, Skype, Google play etc. | |
| Other parameters | ||
| Input Voltage | DC IN 12V/1.5A | |
| Power Consumption | 8W Max | |
| Operation Temperature | 0~40℃, Humidity<95% | |
| Physical characteristics | Size: 140mm*120mm*25mm | |
| Weight: 326g | ||
| Material: plastic+aluminum | ||
| Proposed Accessory | Remote control and Battery, User manual, Power adapter, AV cable, HDMI cable | |
©2015-2023 Vision-Tek Technology Ltd 浙ICP备2023006902号-1